Ticker Lookup
Market Indexes Analyst Picks by Industry
Stock Research :         
 

Enter any portion of the company’s name to find its corresponding ticker symbol :
Search for :   

Top EPS Surprises

Positive

Ticker Time Expected EPS Reported EPS % Surprise
T.AC 06:53 -0.22 2.44 1,209.09%
MEA 07:00 0.01 0.07 600.00%
NCT 06:57 -0.47 0.94 300.00%
T.CMT 13:27 -0.16 0.10 162.50%
SWX 03:18 -0.37 0.18 148.65%
AIG 08:17 1.20 2.85 137.50%
HLND 02:25 -0.33 0.11 133.33%
EXLS 05:45 0.06 0.14 133.33%
XIDE 00:57 -0.16 0.05 131.25%
GSI 04:35 0.10 0.22 120.00%

Negative

Ticker Time Expected EPS Reported EPS % Surprise
XTXI 07:37 0.01 -1.42 -14,300.00%
T.KFS 06:37 -0.16 -2.60 -1,525.00%
KFS 06:06 -0.23 -2.47 -973.91%
FFBC 07:00 0.08 -0.47 -687.50%
ACMR 08:19 -0.07 -0.53 -657.14%
OSTE 02:52 -0.02 -0.11 -450.00%
GOK 02:13 -0.08 -0.41 -412.50%
STKL 03:02 0.04 -0.07 -275.00%
SUP 05:03 -0.14 -0.48 -242.86%
HPGP 02:31 -0.18 -0.57 -216.67%
This site is powered by Zacks using SunGard® market data. Data is delayed 20 minutes unless otherwise noted, is believed accurate but is not warranted or guaranteed by SunGard Reference Data Solutions, Inc. and is subject to SunGard Reference Data Solutions, Inc. terms. All times are Eastern United States.